<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Shift Your Way To A Bike Split PR</title>
	<link>http://www.teamrunningfree.com/blog/2007/07/05/shift-your-way-to-a-bike-split-pr/</link>
	<description>Running, Triathlon, Adeventure</description>
	<pubDate>Fri, 18 May 2012 08:17:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: and_031</title>
		<link>http://www.teamrunningfree.com/blog/2007/07/05/shift-your-way-to-a-bike-split-pr/#comment-1256</link>
		<author>and_031</author>
		<pubDate>Fri, 05 Oct 2007 21:52:24 +0000</pubDate>
		<guid>http://www.teamrunningfree.com/blog/2007/07/05/shift-your-way-to-a-bike-split-pr/#comment-1256</guid>
		<description>I ride my bike aprox. 3000km a year and my top results are 85km : 25km/h average speed 65km/h (160RPM) top speed with classic 26"  43-14 18speed 1995 bike</description>
		<content:encoded><![CDATA[<p>I ride my bike aprox. 3000km a year and my top results are 85km : 25km/h average speed 65km/h (160RPM) top speed with classic 26&#8243;  43-14 18speed 1995 bike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

