<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 3rd Time&#8217;s A Charm-Muskoka Long Course Race Report</title>
	<link>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/</link>
	<description>Running, Triathlon, Adeventure</description>
	<pubDate>Fri, 18 May 2012 09:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Phaedra</title>
		<link>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/#comment-7847</link>
		<author>Phaedra</author>
		<pubDate>Mon, 23 Jun 2008 00:20:52 +0000</pubDate>
		<guid>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/#comment-7847</guid>
		<description>thanks guys!  I heard the water level was higher than normal and that there was a current in the canal as well.  Gary had a slower than normal swim so I figured something was up.</description>
		<content:encoded><![CDATA[<p>thanks guys!  I heard the water level was higher than normal and that there was a current in the canal as well.  Gary had a slower than normal swim so I figured something was up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syd Trefiak</title>
		<link>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/#comment-7807</link>
		<author>Syd Trefiak</author>
		<pubDate>Fri, 20 Jun 2008 21:54:00 +0000</pubDate>
		<guid>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/#comment-7807</guid>
		<description>Good race.  Don't worry about your swim times.  The course was long.  The third buoy (first turn) was about 75m past were it normally was.  So we swam roughly an extra 150m.  Everyones times were slow.  The pros were approx. 2min. slower than normal as well.</description>
		<content:encoded><![CDATA[<p>Good race.  Don&#8217;t worry about your swim times.  The course was long.  The third buoy (first turn) was about 75m past were it normally was.  So we swam roughly an extra 150m.  Everyones times were slow.  The pros were approx. 2min. slower than normal as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Gamble</title>
		<link>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/#comment-7781</link>
		<author>Karen Gamble</author>
		<pubDate>Thu, 19 Jun 2008 00:53:52 +0000</pubDate>
		<guid>http://www.teamrunningfree.com/blog/2008/06/18/3rd-times-a-charm-muskoka-long-course-race-report/#comment-7781</guid>
		<description>Great race Phaedra.  Good luck in Switzerland.</description>
		<content:encoded><![CDATA[<p>Great race Phaedra.  Good luck in Switzerland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

