<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TeamRunningFree.com</title>
	<link>http://www.teamrunningfree.com</link>
	<description>Running, Triathlon, Adeventure</description>
	<pubDate>Wed, 20 Aug 2008 03:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The North Face Canadian Death Race &#8216;08</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/19/the-north-face-canadian-death-race-08/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/19/the-north-face-canadian-death-race-08/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:18:50 +0000</pubDate>
		<dc:creator>Kelly Dorey</dc:creator>
		
		<category><![CDATA[Adventure]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/19/the-north-face-canadian-death-race-08/</guid>
		<description><![CDATA[Race: The North Face Canadian Death Race - 125km in 24hrs
Date: August Long Weekend Annually - Sat/Sun
Location: Grande Cache, Alberta
Sport: Adventure Running!
Website: http://www.canadiandeathrace.com
&#8220;For nearly a decade, elite racers have come to Grande Cache to cheat Death in one of the world&#8217;s toughest adventure races. The 125 km course begins and ends on a 4200 foot plateau, passes [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/19/the-north-face-canadian-death-race-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nathan hydration pack</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/18/nathan-hydration-pack/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/18/nathan-hydration-pack/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:31:40 +0000</pubDate>
		<dc:creator>Jennifer Glover</dc:creator>
		
		<category><![CDATA[Gear Reviews]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/18/nathan-hydration-pack/</guid>
		<description><![CDATA[What are you never supposed to do in a race?   Yes, that&#8217;s right.    Use new gear.   I know it, you all know it but who&#8217;s done it before?   I stuck to the rule until the Tour For Kids when I suddenly realized that I didn&#8217;t want to carry a large pack for 850km but I [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/18/nathan-hydration-pack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour For Kids Charity Ride</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/18/tour-for-kids-charity-ride/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/18/tour-for-kids-charity-ride/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:08:22 +0000</pubDate>
		<dc:creator>Jennifer Glover</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/18/tour-for-kids-charity-ride/</guid>
		<description><![CDATA[Thank you all for your support. Doing this ride and meeting the people, other riders, volunteers, children with cancer, parents of children who have cancer or have survived and are in remission, and a few parents who&#8217;s children did not survive - this is what made it meaningful for me. Before it was just a [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/18/tour-for-kids-charity-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bracebridge Half Iron Duathlon &#038; Triathlon</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/18/bracebridge-half-iron-duathlon-triathlon/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/18/bracebridge-half-iron-duathlon-triathlon/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:56:36 +0000</pubDate>
		<dc:creator>Karen Gamble</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/18/bracebridge-half-iron-duathlon-triathlon/</guid>
		<description><![CDATA[Date: Sunday, August 10, 2008
Location:  Bracebridge, Ontario
Sport:  Triathlon  Swim 2k, Bike 90k, Run 21.1k  Half Ironman
Website:  www.multisportcanada.com
This was the first year for this race &#038; my friends &#038; I were anxiously awaiting the race, with it being in such a beautiful surrounding.  On Friday, August 8, I broke off [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/18/bracebridge-half-iron-duathlon-triathlon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orillia Triathlon (Aug. 17, 2008)</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/18/orillia-triathlon-aug-17-2008/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/18/orillia-triathlon-aug-17-2008/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:13:26 +0000</pubDate>
		<dc:creator>Paul Bregin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/18/orillia-triathlon-aug-17-2008/</guid>
		<description><![CDATA[Well, since Nats were in Kelowna this weekend, many of the top guys were missing. I viewed this as an opportunity to go for the win.  I certainly was looking forward to this race, after a not so great Owen Sound race, plagued by fatigue, stomach cramping, and no warm-up.
One problem I&#8217;ve been having all [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/18/orillia-triathlon-aug-17-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Island Sprint Triathlon (Aug 17, 2008)</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/18/toronto-island-sprint-triathlon-aug-17-2008/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/18/toronto-island-sprint-triathlon-aug-17-2008/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:33:48 +0000</pubDate>
		<dc:creator>Gary Kennedy</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Race reports]]></category>

		<category><![CDATA[Gear Reviews]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/18/toronto-island-sprint-triathlon-aug-17-2008/</guid>
		<description><![CDATA[Race: HSBC Toronto Island Triathlon
Date: Sunday August 17, 2008
Location: Toronto, Ontario
Description: 750m swim/30km bike/7.5km run
I was really looking forward to getting back racing after taking a bit of time off after Ironman Switzerland.  With Muskoka 70.3 on the horizon I really wanted to race, a little to see how my body feels, but really because I love racing.  I did [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/18/toronto-island-sprint-triathlon-aug-17-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Magic of Tegaderm</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/12/the-magic-of-tegaderm/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/12/the-magic-of-tegaderm/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:48:50 +0000</pubDate>
		<dc:creator>Melissa Bunn</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Training Articles]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/12/the-magic-of-tegaderm/</guid>
		<description><![CDATA[I will start out by saying that beyond my standard first aid, I have no formal training in fixing up cuts and abrasions from going down on a bike. I do however crash…frequently…and have accumulated some experience
with Tegaderm that might be useful the next time you hit the deck.
What is it?
Tegaderm is a new generation [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/12/the-magic-of-tegaderm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpe D&#8217;huez triathlon &#038; Tour de France (french Alps)</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/12/alpe-dhuez-triathlon-tour-de-france-french-alps/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/12/alpe-dhuez-triathlon-tour-de-france-french-alps/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:28:51 +0000</pubDate>
		<dc:creator>Laurent Saugrin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/12/alpe-dhuez-triathlon-tour-de-france-french-alps/</guid>
		<description><![CDATA[Back in Markham after spending 3 weeks in france&#8230;
As part of my business and pleasure, i went in Alpe d&#8217;Huez to participate a cycling camp, preparing the Alpe d&#8217;huez triathlon end of July.
1 week prior to the tri, the tour de france was stopping by and i had the chance to view the racers cycling up the [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/12/alpe-dhuez-triathlon-tour-de-france-french-alps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ironman Lake Placid 2008 Pics</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/11/ironman-lake-placid-2008-pics/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/11/ironman-lake-placid-2008-pics/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:19:33 +0000</pubDate>
		<dc:creator>Roger Hospedales</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/11/ironman-lake-placid-2008-pics/</guid>
		<description><![CDATA[Sorry for the delay, but here are a fews pics of Team Running Free Athletes (Rick Choy and Angus Kim) from the very wet Ironman USA Lake Placid. Congrats to both who finished yet another Ironman on a day when many dropped out due to the cold and wet conditions.
Race: Ironman USA Lake Placid
Date: Sunday [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/11/ironman-lake-placid-2008-pics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team RF at Bracebridge Half Iron</title>
		<link>http://www.teamrunningfree.com/blog/2008/08/11/bracebridge-half-iron-pictures/</link>
		<comments>http://www.teamrunningfree.com/blog/2008/08/11/bracebridge-half-iron-pictures/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:53:40 +0000</pubDate>
		<dc:creator>Roger Hospedales</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://www.teamrunningfree.com/blog/2008/08/11/bracebridge-half-iron-pictures/</guid>
		<description><![CDATA[Race: Bracebridge Half Iron Du &#38; TriDate: Sunday August 10, 2008.
Location: Bracebridge, Ontario
Sport: Duathlon &#38; Triathlon
Website: http://www.multisportcanada.com/ms/index.cfm
I did not do the race myself so this is not a report but more of a picture post and acknowledgement. I was there to volunteer and cheer on the members of Team Running Free. I managed to snap a [...]]]></description>
		<wfw:commentRss>http://www.teamrunningfree.com/blog/2008/08/11/bracebridge-half-iron-pictures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
